Wool Sheep
Sheep are unique among domesticated animals for producing wool, the most widely used animal fiber appreciated for its exceptional insulation properties, particularly during colder seasons. However, the wool industry faces significant challenges, including competition from inexpensive synthetic textiles. This is further complicated by the labor-intensive and costly nature of shearing, a process not easily mechanized. Despite these difficulties, there is a steady demand, especially for breeds like the Merino, known for their exceptionally fine and soft fibers.
Determining Factors for Wool Production in Sheep Breeds
- Type of Wool ā This categorizes the wool into coarse, medium, or fine based on its texture. It affects the fiber’s suitability for different products and their market value.
- Wool Yield Percentage ā This is the amount of clean wool obtained from the shearing process. Higher percentages are better for production efficiency.
- Spin Count ā This calculates the number of hanks (a unit of distance equal to 560 yards) that can be obtained from 1 lb of wool. The higher the spin count, the finer the wool.
List of Different Wool Sheep Breeds
Breed | Type of Wool | Wool Yield Percentage | Spin Count |
---|---|---|---|
Karakul | Coarse | 80-85 | 20s-30s |
Bluefaced Leicester | Coarse | 75-80 | 56sā60s |
Border Leicester | Coarse | 60-70 | 36s-48s |
Lincoln | Coarse | 55-70 | 36s-46s |
Romney | Coarse | 55-70 | 36s-48s |
Finnsheep | Medium | 50-70 | 48s-60s |
Dorset | Medium | 50-65 | 46s-58s |
Bond | Fine | 50-60 | 56s-62s |
Borderdale | Medium | 50-60 | 40s-50s |
Cheviot | Medium | 50-60 | 46s-56s |
Corriedale | Medium | 50-60 | 50s-58s |
Hampshire | Medium | 50-60 | 46s-58s |
Montadale | Medium | 50-60 | 56s-58s |
Suffolk | Medium | 50-60 | 46s-58s |
Shropshire | Medium | 50-60 | 46s-58s |
Oxford | Medium | 50-60 | 46s-54s |
Cormo | Fine | 50-60 | 64s-58s |
Merino | Fine | 45-55 | 64s-80s |
Columbia | Medium | 45-55 | 50s-62s |
Debouillet | Fine | 45-55 | 64s-80s |
Rambouillet | Fine | 45-55 | 60s-80s |
Targhee | Medium-Fine | 45-55 | 58s-64s |
Polypay | Medium | 40-55 | 48s-70s |
Southdown | Medium | 40-55 | 50s-58s |
Cotswold | Coarse | – | 36s-44s |
Gotland | Coarse | – | 48s-52s |
Icelandic | Coarse | – | 50s-54s |
Jacob | Medium | – | 48s-56s |
Leicester Longwool | Medium | – | 46s-50s |
Navajo Churro | Coarse | – | 36s-62s |
Scottish Blackface | Coarse | – | 40s-50s |
Shetland | Medium | – | 50s-60s |
Wensleydale | Medium | – | 44s-50s |
Some breeds are rare or have limited ranges, so their exact wool yield might not be fully documented.
FAQs
Some sheep breeds, like the Columbia, Corriedale, and Targhee, are dual-purpose and slaughtered after a certain age once they stop producing wool at high rates.
If a single fiber of a sheep breed is 5 to 12 inches long and 24 to 41 microns in diameter, it is considered a long-wool breed. Breeds like the Lincoln, Leicester Longwool, and Cotswold belong to this group.